Size Guide
Measurements are taken across the garment, laid flat, in centimetres. If you are between sizes, take the easier fit in hoodies and the closer fit in tights and training tops.
Tops - laid flat (cm)
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest | 47 | 51 | 55 | 58.5 | 62 | 66 |
| Length | 66 | 69 | 71 | 74 | 76 | 78 |
| Sleeve | 20.5 | 21.5 | 23 | 24 | 25.5 | 27 |
Bottoms - laid flat (cm)
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Waist | 68.5 | 74 | 79 | 84 | 89 | 94 |
| Inseam (pant) | 74 | 76 | 79 | 81 | 82.5 | 84 |
| Inseam (short) | 13 | 14 | 15 | 16.5 | 18 | 19.5 |
Tights - laid flat (cm)
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Waist | 60 | 64 | 68 | 72 | 76 | 80 |
| Rise | 24 | 25 | 26 | 27 | 28 | 29 |
| Inseam | 66 | 67 | 68 | 69 | 70 | 71 |